International · Head-to-head
Scotland v Switzerland, every match since 1931
Published
Published 16 November 2026.
The recordTo 29 September 2026
8
Scotland
4
Drawn
6
Switzerland
| Official matches | 18 |
|---|---|
| Rows confirmed by two sources | 18 |
| Friendly | 7 |
| FIFA World Cup qualification | 4 |
| UEFA Euro qualification | 4 |
| UEFA Euro | 2 |
| UEFA Nations League | 1 |
Every match
Oldest first. The winner is in bold. The last column is the tally after each match: Scotland wins, draws, Switzerland wins.
| No. | Date | Match | Competition | Venue | Tally |
|---|---|---|---|---|---|
| 1 | 24 May 1931 | Switzerland 2–3 Scotland | Friendly | Geneva, Switzerland | 1 · 0 · 0 |
| 2 | 15 May 1946 | Scotland 3–1 Switzerland | Friendly | Glasgow, Scotland | 2 · 0 · 0 |
| 3 | 17 May 1948 | Switzerland 2–1 Scotland | Friendly | Bern, Switzerland | 2 · 0 · 1 |
| 4 | 26 April 1950 | Scotland 3–1 Switzerland | Friendly | Glasgow, Scotland | 3 · 0 · 1 |
| 5 | 19 May 1957 | Switzerland 1–2 Scotland | FIFA World Cup qualification | Basel, Switzerland | 4 · 0 · 1 |
| 6 | 6 November 1957 | Scotland 3–2 Switzerland | FIFA World Cup qualification | Glasgow, Scotland | 5 · 0 · 1 |
| 7 | 22 June 1973 | Switzerland 1–0 Scotland | Friendly | Bern, Switzerland | 5 · 0 · 2 |
| 8 | 7 April 1976 | Scotland 1–0 Switzerland | Friendly | Glasgow, Scotland | 6 · 0 · 2 |
| 9 | 17 November 1982 | Switzerland 2–0 Scotland | UEFA Euro qualification | Bern, Switzerland | 6 · 0 · 3 |
| 10 | 30 March 1983 | Scotland 2–2 Switzerland | UEFA Euro qualification | Glasgow, Scotland | 6 · 1 · 3 |
| 11 | 17 October 1990 | Scotland 2–1 Switzerland | UEFA Euro qualification | Glasgow, Scotland | 7 · 1 · 3 |
| 12 | 11 September 1991 | Switzerland 2–2 Scotland | UEFA Euro qualification | Bern, Switzerland | 7 · 2 · 3 |
| 13 | 9 September 1992 | Switzerland 3–1 Scotland | FIFA World Cup qualification | Bern, Switzerland | 7 · 2 · 4 |
| 14 | 8 September 1993 | Scotland 1–1 Switzerland | FIFA World Cup qualification | Aberdeen, Scotland | 7 · 3 · 4 |
| 15 | 18 June 1996 | Scotland 1–0 Switzerland | UEFA Euro | Birmingham, England | 8 · 3 · 4 |
| 16 | 1 March 2006 | Scotland 1–3 Switzerland | Friendly | Glasgow, Scotland | 8 · 3 · 5 |
| 17 | 19 June 2024 | Scotland 1–1 Switzerland | UEFA Euro | Cologne, Germany | 8 · 4 · 5 |
| 18 | 29 September 2026 | Scotland 0–3 Switzerland | UEFA Nations League | Glasgow, Scotland | 8 · 4 · 6 |
The record in parts
| Played | Scotland | Drawn | Switzerland | Goals | |
|---|---|---|---|---|---|
| Friendly | 7 | 4 | 0 | 3 | 12–10 |
| FIFA World Cup qualification | 4 | 2 | 1 | 1 | 7–7 |
| UEFA Euro qualification | 4 | 1 | 2 | 1 | 6–7 |
| UEFA Euro | 2 | 1 | 1 | 0 | 2–1 |
| UEFA Nations League | 1 | 0 | 0 | 1 | 0–3 |
| Competitive matches | 11 | 4 | 4 | 3 | 15–18 |
| In Scotland | 9 | 5 | 2 | 2 | 16–14 |
| In Switzerland | 7 | 2 | 1 | 4 | 9–13 |
| On neutral ground | 2 | 1 | 1 | 0 | 2–1 |
| All matches | 18 | 8 | 4 | 6 | 27–28 |
What was counted
- Every full international between Scotland and Switzerland, 1931 to 2026 (18 matches, to 29 September 2026).
- All full internationals count, friendlies included (7 of the 18). The venue shown is the city.
- Results are the score at the end of the match, extra time included.
- Shirts show national kit colours. No crests, sponsors or maker logos.
Data to: Matches played to 29 September 2026; made before Switzerland v Scotland on 16 November 2026
How it was checked
18 of 18 rows of data are confirmed.
All 18 dates and scores agree between the international results dataset and 11v11.com, so 18 of 18 rows are confirmed by the two-source rule; 0 are draft.
Not in the sources
What our sources do not tell us, so the video does not show it:
- the stadium (the venue shown is the city and country, from the dataset only)
- whether a match went to extra time
- competition names and neutral-ground flags come from the dataset; 11v11's competition name is kept in each row's note
Sources
- martj42/international_results (GitHub): men's full international results from 1872, goalscorers, shoot-outs, former team names
- 11v11.com: Scotland v Switzerland head-to-head match list (cross-check)
Seen a mistake?
If a score, a date or a name here is wrong, tell us. We fix it and print the correction.