Robert Pattinson is James Bond. The six before him, in numbers.
Pattinson was announced on 16 November 2026 as the seventh Bond of the official series. 25 films, 6 actors and 58 years and 359 days from the first film to the last: who played him most, who played him longest, and how long the wait has been.
16 November 2026
Robert Pattinson was announced as the next James Bond on 16 November 2026. He is 40, and he becomes the seventh actor to play the part in the official series, which began with Dr. No on 6 October 1962 and has reached 25 films.
Roger Moore played Bond most often: 7 films, from Live and Let Die in 1973 to A View to a Kill in 1985. Sean Connery made 6 and Daniel Craig 5. George Lazenby made one, On Her Majesty's Secret Service.
Who played him most
| Actor | Films | First | Last | |
|---|---|---|---|---|
| 1 | Roger Moore | 7 | Live and Let Die (1973) | A View to a Kill (1985) |
| 2 | Sean Connery | 6 | Dr. No (1962) | Diamonds Are Forever (1971) |
| 3 | Daniel Craig | 5 | Casino Royale (2006) | No Time to Die (2021) |
| 4 | Pierce Brosnan | 4 | GoldenEye (1995) | Die Another Day (2002) |
| 5 | Timothy Dalton | 2 | The Living Daylights (1987) | Licence to Kill (1989) |
| 6 | George Lazenby | 1 | On Her Majesty's Secret Service (1969) | On Her Majesty's Secret Service (1969) |
We count the 25 films made by Eon Productions, the series the official site lists. Casino Royale (1967) and Never Say Never Again (1983) were made by other producers and are left out. Count the second of those and Sean Connery would be level with Roger Moore on 7.
Who played him longest
Most films is not the same as longest in the part. Measured from the release of an actor's first film to the release of his last, Daniel Craig was Bond for 14 years and 318 days, from Casino Royale to No Time to Die. Roger Moore is next with 11 years and 342 days, then Sean Connery with 9 years and 85 days.
| Actor | First film to last | From | To |
|---|---|---|---|
| Daniel Craig | 14 years and 318 days | 16 November 2006 | 30 September 2021 |
| Roger Moore | 11 years and 342 days | 6 July 1973 | 13 June 1985 |
| Sean Connery | 9 years and 85 days | 6 October 1962 | 30 December 1971 |
| Pierce Brosnan | 6 years and 361 days | 24 November 1995 | 20 November 2002 |
| Timothy Dalton | 1 year and 348 days | 30 June 1987 | 13 June 1989 |
| George Lazenby | one film | 18 December 1969 | 18 December 1969 |
How old they were
Pattinson is 40. Roger Moore, Timothy Dalton and Pierce Brosnan were older than that when their first film came out; Sean Connery, George Lazenby and Daniel Craig were younger. His own first film is still to come, so he will be older than 40 when it does.
The youngest was George Lazenby, 30 when On Her Majesty's Secret Service was released. The oldest to start was Roger Moore, at 45. Roger Moore was also the oldest Bond on screen: 57 when A View to a Kill came out.
| Actor | Born | First film | Age then | Age at last film |
|---|---|---|---|---|
| George Lazenby | 5 September 1939 | On Her Majesty's Secret Service (1969) | 30 | 30 |
| Sean Connery | 25 August 1930 | Dr. No (1962) | 32 | 41 |
| Daniel Craig | 2 March 1968 | Casino Royale (2006) | 38 | 53 |
| Timothy Dalton | 21 March 1946 | The Living Daylights (1987) | 41 | 43 |
| Pierce Brosnan | 16 May 1953 | GoldenEye (1995) | 42 | 49 |
| Roger Moore | 14 October 1927 | Live and Let Die (1973) | 45 | 57 |
| Robert Pattinson | 13 May 1986 | to come | 40 when announced |
The wait
The last film, No Time to Die, was released on 30 September 2021. On the day Pattinson was announced that was 5 years and 47 days ago, already the third longest wait between Bond films.
The longest is 6 years and 164 days, between Licence to Kill in 1989 and GoldenEye in 1995. If the next film is released on or after 13 March 2028, this wait becomes the longest of all. The shortest was 343 days, between From Russia with Love and Goldfinger.
| Wait | From | To |
|---|---|---|
| 6 years and 164 days | Licence to Kill (1989) | GoldenEye (1995) |
| 5 years and 339 days | Spectre (2015) | No Time to Die (2021) |
| 3 years and 361 days | Die Another Day (2002) | Casino Royale (2006) |
| 3 years and 361 days | Quantum of Solace (2008) | Skyfall (2012) |
| 3 years and 0 days | Skyfall (2012) | Spectre (2015) |
| 5 years and 47 days so far | No Time to Die (2021) | to 16 November 2026 |
The money
Skyfall (2012) took the most at the box office: $1.11 billion worldwide, the only Bond film past a billion dollars. It is still first when every film's takings are put into 2025 dollars, at $1.55 billion. Second and third on that measure are two Sean Connery films from the 1960s: Thunderball ($1.40 billion) and Goldfinger ($1.35 billion).
| Film | Bond | Taken at the time | In 2025 dollars | |
|---|---|---|---|---|
| 1 | Skyfall (2012) | Daniel Craig | $1.11 billion | $1.55 billion |
| 2 | Thunderball (1965) | Sean Connery | $141 million | $1.40 billion |
| 3 | Goldfinger (1964) | Sean Connery | $125 million | $1.35 billion |
| 4 | Spectre (2015) | Daniel Craig | $881 million | $1.20 billion |
| 5 | Casino Royale (2006) | Daniel Craig | $606 million | $972 million |
| 6 | No Time to Die (2021) | Daniel Craig | $771 million | $916 million |
| 7 | From Russia with Love (1963) | Sean Connery | $79 million | $896 million |
| 8 | Moonraker (1979) | Roger Moore | $210 million | $882 million |
| 9 | The Spy Who Loved Me (1977) | Roger Moore | $185 million | $879 million |
| 10 | GoldenEye (1995) | Pierce Brosnan | $352 million | $855 million |
Film for film, Daniel Craig's took the most, an average of $1.10 billion in 2025 dollars, ahead of Sean Connery's $994 million. The 25 films together took $7.63 billion at the time, or $20.85 billion in 2025 dollars.
| Actor | Films | All his films, 2025 dollars | A film |
|---|---|---|---|
| Daniel Craig | 5 | $5.49 billion | $1.10 billion |
| Sean Connery | 6 | $5.96 billion | $994 million |
| Pierce Brosnan | 4 | $3.11 billion | $778 million |
| Roger Moore | 7 | $4.88 billion | $697 million |
| George Lazenby | 1 | $480 million | $480 million |
| Timothy Dalton | 2 | $930 million | $465 million |
Behind the camera
12 directors have made the 25 films. John Glen directed the most, 5 in a row from 1981 to 1989.
| Director | Films | Years |
|---|---|---|
| John Glen | 5 | 1981 to 1989 |
| Guy Hamilton | 4 | 1964 to 1974 |
| Terence Young | 3 | 1962 to 1965 |
| Lewis Gilbert | 3 | 1967 to 1979 |
| Martin Campbell | 2 | 1995 to 2006 |
| Sam Mendes | 2 | 2012 to 2015 |
16 of the 25 films had their world premiere at the Odeon Leicester Square, London. 4 had theirs outside London.
| Roger Moore | 7 |
|---|---|
| Sean Connery | 6 |
| Daniel Craig | 5 |
| Pierce Brosnan | 4 |
| Timothy Dalton | 2 |
| George Lazenby | 1 |
| Robert Pattinson | to come |
| Films in the series | 25 |
| Since the last film | 5 years and 47 days |
| Longest wait between films | 6 years and 164 days |

Sources
- The announcement
- The films, the actors and the dates
- Box office and directors
- Dates of birth
Seen a mistake?
If a score, a date or a name here is wrong, tell us. We fix it and print the correction.