England v Spain, every match since 1929
Published 15 November 2026.
| Official matches | 29 |
|---|---|
| Rows confirmed by two sources | 29 |
| Friendly | 19 |
| FIFA World Cup | 2 |
| UEFA Euro qualification | 2 |
| UEFA Euro | 3 |
| UEFA Nations League | 3 |
Every match
Oldest first. The winner is in bold. The last column is the tally after each match: England wins, draws, Spain wins.
| No. | Date | Match | Competition | Venue | Tally |
|---|---|---|---|---|---|
| 1 | 15 May 1929 | Spain 4–3 England | Friendly | Madrid, Spain | 0 · 0 · 1 |
| 2 | 9 December 1931 | England 7–1 Spain | Friendly | London, England | 1 · 0 · 1 |
| 3 | 2 July 1950 | England 0–1 Spain | FIFA World Cup | Rio de Janeiro, Brazil | 1 · 0 · 2 |
| 4 | 18 May 1955 | Spain 1–1 England | Friendly | Madrid, Spain | 1 · 1 · 2 |
| 5 | 30 November 1955 | England 4–1 Spain | Friendly | London, England | 2 · 1 · 2 |
| 6 | 15 May 1960 | Spain 3–0 England | Friendly | Madrid, Spain | 2 · 1 · 3 |
| 7 | 26 October 1960 | England 4–2 Spain | Friendly | London, England | 3 · 1 · 3 |
| 8 | 8 December 1965 | Spain 0–2 England | Friendly | Madrid, Spain | 4 · 1 · 3 |
| 9 | 24 May 1967 | England 2–0 Spain | Friendly | London, England | 5 · 1 · 3 |
| 10 | 3 April 1968 | England 1–0 Spain | UEFA Euro qualification | London, England | 6 · 1 · 3 |
| 11 | 8 May 1968 | Spain 1–2 England | UEFA Euro qualification | Madrid, Spain | 7 · 1 · 3 |
| 12 | 26 March 1980 | Spain 0–2 England | Friendly | Barcelona, Spain | 8 · 1 · 3 |
| 13 | 18 June 1980 | Spain 1–2 England | UEFA Euro | Naples, Italy | 9 · 1 · 3 |
| 14 | 25 March 1981 | England 1–2 Spain | Friendly | London, England | 9 · 1 · 4 |
| 15 | 5 July 1982 | Spain 0–0 England | FIFA World Cup | Madrid, Spain | 9 · 2 · 4 |
| 16 | 18 February 1987 | Spain 2–4 England | Friendly | Madrid, Spain | 10 · 2 · 4 |
| 17 | 9 September 1992 | Spain 1–0 England | Friendly | Santander, Spain | 10 · 2 · 5 |
| 18 | 22 June 1996 | England 0–0 SpainEngland won on penalties; counted as a draw | UEFA Euro | London, England | 10 · 3 · 5 |
| 19 | 28 February 2001 | England 3–0 Spain | Friendly | Birmingham, England | 11 · 3 · 5 |
| 20 | 17 November 2004 | Spain 1–0 England | Friendly | Madrid, Spain | 11 · 3 · 6 |
| 21 | 7 February 2007 | England 0–1 Spain | Friendly | Manchester, England | 11 · 3 · 7 |
| 22 | 11 February 2009 | Spain 2–0 England | Friendly | Seville, Spain | 11 · 3 · 8 |
| 23 | 12 November 2011 | England 1–0 Spain | Friendly | London, England | 12 · 3 · 8 |
| 24 | 13 November 2015 | Spain 2–0 England | Friendly | Alicante, Spain | 12 · 3 · 9 |
| 25 | 15 November 2016 | England 2–2 Spain | Friendly | London, England | 12 · 4 · 9 |
| 26 | 8 September 2018 | England 1–2 Spain | UEFA Nations League | London, England | 12 · 4 · 10 |
| 27 | 15 October 2018 | Spain 2–3 England | UEFA Nations League | Seville, Spain | 13 · 4 · 10 |
| 28 | 14 July 2024 | Spain 2–1 England | UEFA Euro | Berlin, Germany | 13 · 4 · 11 |
| 29 | 26 September 2026 | England 2–3 Spain | UEFA Nations League | London, England | 13 · 4 · 12 |
The record in parts
| Played | England | Drawn | Spain | Goals | |
|---|---|---|---|---|---|
| Friendly | 19 | 9 | 2 | 8 | 36–25 |
| FIFA World Cup | 2 | 0 | 1 | 1 | 0–1 |
| UEFA Euro qualification | 2 | 2 | 0 | 0 | 3–1 |
| UEFA Euro | 3 | 1 | 1 | 1 | 3–3 |
| UEFA Nations League | 3 | 1 | 0 | 2 | 6–7 |
| Competitive matches | 10 | 4 | 2 | 4 | 12–12 |
| In England | 13 | 7 | 2 | 4 | 28–14 |
| In Spain | 13 | 5 | 2 | 6 | 17–19 |
| On neutral ground | 3 | 1 | 0 | 2 | 3–4 |
| All matches | 29 | 13 | 4 | 12 | 48–37 |
The post
Made on 15 November 2026 for Spain v England (UEFA Nations League, League A - Group 3, 15 November 2026, 19:45 UK time). Every figure in the post was read from a fact sheet built from the table above. The figures below are from that sheet, so they stop at the latest meeting counted.

| First meeting | Spain 4–3 England, 15 May 1929 (Friendly, Madrid) |
|---|---|
| Latest meeting counted | England 2–3 Spain, 26 Sep 2026 (UEFA Nations League, London) |
| Goals | England 48, Spain 37 |
| Competitive matches only | 10 played: England 4, Spain 4, drawn 2 |
| England ahead since | Spain 0–2 England, 8 Dec 1965 (Friendly, Madrid) |
| Last time the two were level | England 3, Spain 3, after England 4–2 Spain, 26 Oct 1960 (Friendly, London) |
| England's longest winning run | 7 matches, from England 4–2 Spain, 26 Oct 1960 (Friendly, London) to Spain 1–2 England, 18 Jun 1980 (UEFA Euro, Naples) |
| The last 10 meetings | England 2, Spain 7, drawn 1 |
| Before those 10 | England 11, Spain 5, drawn 3 |
What was counted
- Every full international between England and Spain, 1929 to 2026 (29 matches, to 26 September 2026).
- All full internationals count, friendlies included (19 of the 29). The venue shown is the city.
- Results are the score at the end of the match, extra time included. The 1996 match settled on penalties counts as a draw.
- Shirts show national kit colours. No crests, sponsors or maker logos.
Data to: Matches played to 26 September 2026; made before Spain v England on 15 November 2026
How it was checked
29 of 29 rows of data are confirmed.
All 29 dates and scores agree between the international results dataset and 11v11.com, so 29 of 29 rows are confirmed by the two-source rule; 0 are draft. 11v11 lists the 1996 match as an England win (penalties); here it is a draw.
Not in the sources
What our sources do not tell us, so the video does not show it:
- the stadium (the venue shown is the city and country, from the dataset only)
- whether a match went to extra time (the 1996 match did not record it)
- the score of the 1996 penalty shoot-out (only that England won it)
- competition names and neutral-ground flags come from the dataset; 11v11's competition name is kept in each row's note
Sources
- martj42/international_results (GitHub): men's full international results from 1872, goalscorers, shoot-outs, former team names
- 11v11.com: England v Spain head-to-head match list (cross-check)
Seen a mistake?
If a score, a date or a name here is wrong, tell us. We fix it and print the correction.