The longest unbeaten runs in international football
Morocco and Spain share the longest, 43 matches without defeat. Every run of 25 or more in the results we hold: 26 runs by 13 teams, counted on one rule.
Results to 15 Nov 2026
| Run | Team | Record and dates | Ended by |
|---|---|---|---|
| 43 | Morocco | 35 won, 8 drawn22 March 2024 to 4 July 2026 | France 2–0 Morocco, 9 Jul 2026 (FIFA World Cup) |
| 43 | Spain1 draw lost on penalties; longest stretch without one, 23; 1 match from BBC Sport | 34 won, 9 drawn26 March 2024 to 12 November 2026 | Spain 2–3 England, 15 Nov 2026 (UEFA Nations League) |
| 42 | Algeria | 30 won, 12 drawn18 November 2018 to 11 January 2022 | Algeria 0–1 Equatorial Guinea, 16 Jan 2022 (African Cup of Nations) |
| 37 | Italy | 28 won, 9 drawn10 October 2018 to 8 September 2021 | Italy 1–2 Spain, 6 Oct 2021 (UEFA Nations League) |
| 36 | Argentina | 25 won, 11 drawn6 July 2019 to 16 November 2022 | Argentina 1–2 Saudi Arabia, 22 Nov 2022 (FIFA World Cup) |
| 35 | Brazil1 draw lost on penalties; longest stretch without one, 26 | 29 won, 6 drawn16 December 1993 to 18 January 1996 | Mexico 2–0 Brazil, 21 Jan 1996 (Gold Cup) |
| 35 | Spain | 32 won, 3 drawn7 February 2007 to 20 June 2009 | Spain 0–2 United States, 24 Jun 2009 (Confederations Cup) |
| 31 | Argentina | 18 won, 13 drawn19 February 1991 to 8 August 1993 | Colombia 2–1 Argentina, 15 Aug 1993 (FIFA World Cup qualification) |
| 31 | Spain1 draw lost on penalties; longest stretch without one, 19 | 20 won, 11 drawn7 September 1994 to 19 November 1997 | France 1–0 Spain, 28 Jan 1998 (Friendly) |
| 29 | South Korea | 24 won, 5 drawn3 September 1977 to 29 December 1978 | Japan 2–1 South Korea, 4 Mar 1979 (Friendly) |
| 29 | France1 draw lost on penalties; longest stretch without one, 26 | 19 won, 10 drawn16 February 1994 to 9 October 1996 | Denmark 1–0 France, 9 Nov 1996 (Friendly) |
| 27 | Brazil | 21 won, 6 drawn8 March 1970 to 6 June 1973 | Italy 2–0 Brazil, 9 Jun 1973 (Friendly) |
| 27 | Senegal1 draw lost on penalties; longest stretch without one, 13 | 16 won, 11 drawn13 November 2015 to 31 May 2018 | Croatia 2–1 Senegal, 8 Jun 2018 (Friendly) |
| 27 | Spain1 draw lost on penalties; longest stretch without one, 23 | 18 won, 9 drawn1 September 2016 to 11 October 2018 | Spain 2–3 England, 15 Oct 2018 (UEFA Nations League) |
| 27 | Colombia | 21 won, 6 drawn24 March 2022 to 10 July 2024 | Argentina 1–0 Colombia, 14 Jul 2024 (Copa América) |
| 26 | Italy | 20 won, 6 drawn24 November 1935 to 20 July 1939 | Switzerland 3–1 Italy, 12 Nov 1939 (Friendly) |
| 26 | Colombia1 draw lost on penalties; longest stretch without one, 13 | 12 won, 14 drawn31 July 1992 to 2 March 1994 | Colombia 0–1 Bolivia, 7 Apr 1994 (Friendly) |
| 26 | South Korea | 14 won, 12 drawn6 February 2008 to 14 November 2009 | South Korea 0–1 Serbia, 18 Nov 2009 (Friendly) |
| 26 | Ivory Coast1 draw lost on penalties; longest stretch without one, 14 | 20 won, 6 drawn8 February 2011 to 30 January 2013 | Ivory Coast 1–2 Nigeria, 3 Feb 2013 (African Cup of Nations) |
| 26 | Spain | 20 won, 6 drawn15 November 2011 to 27 June 2013 | Brazil 3–0 Spain, 30 Jun 2013 (Confederations Cup) |
| 26 | Ivory Coast | 12 won, 14 drawn20 January 2015 to 20 January 2017 | Morocco 1–0 Ivory Coast, 24 Jan 2017 (African Cup of Nations) |
| 26 | Senegal1 draw lost on penalties; longest stretch without one, 18 | 20 won, 6 drawn16 October 2023 to 14 October 2025 | Brazil 2–0 Senegal, 15 Nov 2025 (Friendly) |
| 25 | Tahiti | 21 won, 4 drawn2 March 1981 to 15 December 1987 | New Caledonia 1–0 Tahiti, 19 Dec 1987 (South Pacific Games) |
| 25 | Spain | 17 won, 8 drawn18 August 2004 to 23 June 2006 | Spain 1–3 France, 27 Jun 2006 (FIFA World Cup) |
| 25 | Italy | 15 won, 10 drawn13 October 2004 to 9 July 2006 | Italy 0–2 Croatia, 16 Aug 2006 (Friendly) |
| 25 | Netherlands | 20 won, 5 drawn10 September 2008 to 6 July 2010 | Netherlands 0–1 Spain, 11 Jul 2010 (FIFA World Cup) |
How we count
A match counts by its score at the final whistle, extra time included, so a match settled on penalties is a draw. A run is every match from the one after a defeat to the one before the next defeat.
These are men's full internationals, every match the dataset lists, friendlies and regional tournaments included. Spain appear 6 times.
9 of the 26 runs include a draw that was then lost on penalties. A reader who treats that as a defeat gets a shorter run, and the table gives that figure under the team's name. Both counts are right by their own rule.
This table was made beside our report on the match that ended Spain's run: Spain 2–3 England, 15 Nov 2026 (UEFA Nations League).
A caution
Every run here is counted from one source, and it includes every match that source lists as a full international. Other record-keepers leave some matches out, so their lists can differ from this one. Morocco's 43 includes 6 Arab Cup matches. Algeria's 42 includes 6 Arab Cup matches.
A well-known run may be missing because the source lists a defeat inside it that other lists do not count. If you know of one, tell us and we will show the working.
Sources
- Results to 6 Oct 2026
- Results after it
- Penalty shoot-outs
Seen a mistake?
If a score, a date or a name here is wrong, tell us. We fix it and print the correction.